Electrode Drying Oven

Electrode Drying Oven
Make An Enquiry
Industrial Oven
STANDARED MODELS
GENERAL SPECIFICATIONS :
MANUFACTURERS, TRADERS, EXPORTERS& HEATING SOLUTIONS
ELECTRODE OVEN | I | II | III | IV | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner size | ||||||||||||
Capacity | 25 KG | 50 KG | 100 KG | 200 KG | ||||||||
Nos. Shelves | 5 | 8 | 12 | 16 | ||||||||
Temp. Range | 50 To 250 C | 50 To 250 C | 50 To 400 C | 50 To 400 C | ||||||||
Rating | 4 KW | 9 KW | 12 KW | 18 KW | ||||||||
Volts | 230 Volts | 230 Volts | 440 Volts | 440 Volts | ||||||||
Type | Natural Convection |
Natural Convection |
Natural Convection |
Natural Convection |
||||||||
Type Control | Digital | Digital | Digital | Digital |
Technical specification
Electrode Drying Oven
Size | 80 X 80 X 450 MM (L) |
Temp. Range | 50 To 250 DEG.C |
Type of Control | Thermosatic |
Capacity | 4 KG |
Volts | 230 Volts |
Rating | 0.5 KW |